![]()
The TRCAL-10K is specifically engineered to validate the operational effectiveness of various Electronic Transformer Turns Ratio Testers.
Additionally, it serves as a valuable tool for diagnosing issues and providing maintenance services for Turns Ratio Testers.
The TRCAL-10K has the capability to accommodate excitation voltages ranging from 1 to 250 Vac, making it compatible with a wide range of turns ratio testers available in the market.
The TRCAL-10K offers a wide range of ratio from 1 to 10,000 (Selection available as follows: 1:1, 2:1, 5:1, 10:1, 50:1, 100:1, 200:1, 500:1, 1,000:1, 2,000:1, 5,000:1, 10,000:1)
TRCAL-10K is a light, compact and rugged device with an IP protection class of IP67, (case lid closed).
Technical Specifications
| Ratio Range | 1 to 10,000 | ||||
| (1:1, 2:1, 5:1, 10:1, 50:1, 100:1, 200:1, 500:1, 1,000:1, 2,000:1, 5,000:1, 10,000:1) | |||||
| Accuracy | 1 – 1000 to 1: ±0.05% of initial values; | ||||
| 2,000 – 10,000 to 1: ± 0.15% of initial values. | |||||
| Exciting Voltage Range | 1 V – 250 V | ||||
| Exciting Windings | H1-H2 Windings | ||||
| Dimensions | 12.5” x 10.1” x 6.0” (318 mm x 257 mm x 152 mm ) | ||||
| Weight | 3.0 kg | ||||
| Operating Temperature | -10 °C to +60 °C | ||||
| Storage Temperature | -30 °C to +70 °C | ||||
| Humidity | 95% RH Non-condensing | ||||
| Protection Class | IP67 (case lid closed) | ||||
| Altitude | 2000m (6562 ft) to fully safety specifications | ||||
| Included in the package | 2.5m Standard Ground Cable, Soft Carry Bag | ||||
Version: HTLDSTRC26030500002
* Specifications are subject to change without notice
*(Specifications are valid at nominal voltage & ambient temperature of +25°C (+77°F)



